![]() ![]() |
|
PHASE CONVERTER DATA SHEETS (PDF format) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
►6000 / 6500 Series models |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
► |
6000-750W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► | New 6500-2KW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► | 6000-3KW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► | New 6500-5KW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► | New 6500-7.5KW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► | New 6500-11KW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► | New 6500-15KW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► | 6000-21KW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► | 6000-29KW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► | 6000-36KW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► | 6000-44KW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► | 6000-55KW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► | 6000-74KW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► | 6000-87KW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► | 6000-110KW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► | 6000-125KW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► | 6000-165KW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► | 6000-225KW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
►7000 Series models |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► | 7000-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► | 7000-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► | 7000-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► | 7000-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► | 7000-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► | 7000-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► | 7000-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► | 7000-36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► | 7000-44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► | 7000-55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► | 7000-74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► | 7000-87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► | 7000-110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► | 7000-125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► | 7000-165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► | 7000-225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering
is as easy as
1, 2,
3.
1.
Call To Order
(510)
490-2187
or Toll
Free 800-613-2290
|
2.
We
Accept Visa, Discover American Express, Master Card. |
3.
We'll
ship your order to you asap. |
|
|
|
| We also accept Wire Transfer, Money Orders, etc. | And by other professional trucking companies. |
| About Phase Converters | Series - 7000CNC pro Phase Converters | Rotary Converter Sizing Charts |
| Power Generators | Electric Motors | Three Phase Transformers |
| Single Phase Transformers | Isolation Transformers | TEMCo Privacy Notice |
|
Sales throughout the USA & Internationally |